2007 NAFA Wood Bat World Series
| Oregon Masters | 6 | |||||||||||
| Prodigy | 3 | G8 Sa 115a F3 | Rebels | 2 | ||||||||
| G1 Sa 830a F1 | Rocky Mtn Rebels | 7 | ||||||||||
| Rocky Mtn Rebels | 5 | |||||||||||
| Denver Comets | 2 | G15 | Dragons | 0 | ||||||||
| G2 Sa 930a F4 | Boulder Blaze | 3 | Sa 245p F3 | |||||||||
| Boulder Blaze | 3 | |||||||||||
| G10 Sa 12p F2 | ||||||||||||
| Home Run | 0 | Dragons | 3 | |||||||||
| G3 Sa 930a F3 | (5) | Dragons | 8 | |||||||||
| Dragons | 7 | |||||||||||
| G28 | Warriors | 0 | ||||||||||
| Pueblo Bandits | 9 | Su 1230p | ||||||||||
| G4 Sa 1015a F1 | (5) | Pueblo Bandits | 2 | F1 | ||||||||
| Boulder Valley | 2 | Savala | 2 | |||||||||
| G9 Sa 1p F4 | (5) | |||||||||||
| RB5X Stingers | 4 | G30 | ||||||||||
| G5 Sa 1015a F2 | Savala Painters | 9 | G16 | Su 430p | ||||||||
| Savala Painters | 7 | Sa 430p F3 | Warriors | 2 | F1 |
Dragons |
||||||
| Intriguing Investments | 4 | To G31 | ||||||||||
| G6 Sa 830a F2 | (5) | Warriors | 7 | if 1st loss | ||||||||
| Warriors | 13 | G7 Sa 115a F45 | Warriors | 6 | ||||||||
| Colorado Rage | 5 | L |