|  | 
		All World Team 
 
		Most Valuable Player 
		Jeff Pappas, Todd's Trailer 
		Sales (Sutton, Nebraska) 
		Most Valuable Pitcher 
		TJ Martin, Todd's Trailer 
		Sales (Sutton, Nebraska) 
		Both players become All 
		World 
			
				
					
					
					
					
				
				
					| P | Jeff Drahoota | Todd's Trailer Sales | Sutton, Neb |  
					| P | Jamie Garcia, Sr. | KC Indios | Kansas City, Kan |  
					| P | Bob Knudsen | Fort Collins Faspitch | Fort Collins, Colo |  
					| P | Steve McFadden | Mile High Merchants | Denver, Colo |  
					|  | Travis Casperson | Todd's Trailer Sales | Sutton, Neb |  
					|  | Ted Clapp | Fort Collins Faspitch | Fort Collins, Colo |  
					|  | Todd Clapp | Fort Collins Faspitch | Fort Collins, Colo |  
					|  | Jamie Garcia, Jr. | KC Indios | Kansas City, Kan |  
					|  | Andy Gordon | Las Campesinos | Denver, Colo |  
					|  | Travis Grenz | Fort Collins Faspitch | Fort Collins, Colo |  
					|  | Matt Hadweiger | Todd's Trailer Sales | Sutton, Neb |  
					|  | Patrick John | Las Campesinos | Denver, Colo |  
					|  | Ollie Kreger | Fort Collins Faspitch | Fort Collins, Colo |  
					|  | Andy Meredith | Boulder Rebels | Boulder, Colo |  
					|  | Luis Oropeza | KC Indios | Kansas City, Kan |  
					|  | Josh Peterson | Boulder Rebels | Boulder, Colo |  
					|  | Josh Quick | Mile High Merchants | Denver, Colo |  
					|  | Rene Rivera | Boulder Valley 
					Fastpitch | Longmont, Colo |  
					|  | Mike Schmitz | Colorado Dragons | Englewood, Colo |  
					|  | Aaron Wolzen | Todd's Trailer Sales | Sutton, Neb |    |  | 
  
  
  
  
  
  
  
   
 
		
		 
		
		 
		
		 
		
		 
		
		   |