|  | 
		Order of Finish 
 
			
				
					
					
					
					
					
					
				
				
					|  | Team | Location | W |  | L |  
					| 1 | Fort Collins Fastpitch | Fort Collins, Colo | 5 | - | 1 |  
					|  | Todd's Trailer Sales | Sutton, Neb | 4 | - | 1 |  
					| 3 | KC Indios | Kansas City, Kan | 4 | - | 2 |  
					| 4 | Las Campesinos | Denver, Colo | 5 | - | 2 |  
					| 5 | Mile High Merchants | Denver, Colo | 3 | - | 2 |  
					|  | Boulder Rebels | Boulder, Colo | 2 | - | 2 |  
					| 7 | Colorado Dragons | Englewood, Colo | 2 | - | 2 |  
					|  | Boulder Valley 
					Fastpitch | Longmont, Colo | 2 | - | 3 |  
					| 9 | Boulder Blaze | Boulder, Colo | 2 | - | 2 |  
					|  | Denver Outcats | Denver, Colo | 2 | - | 2 |  
					|  | Denver Renegades | Denver, Colo | 1 | - | 2 |  
					|  | Oregon Masters | Dayton, Ore | 1 | - | 2 |  
					| 13 | Randell's & Marion's | Denver, Colo | 1 | - | 2 |  
					|  | Colorado Bombers | Denver, Colo | 0 | - | 3 |  
					|  | Denver Comets | Denver, Colo | 0 | - | 3 |  
					|  | Pate Bonding, Inc. | West St. Paul, Minn | 0 | - | 3 |    |  | 
  
  
  
  
  
  
  
   
 
		
		 
		
		 
		
		 
		
		 
		
		   |